<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JTF Associates, Inc.</title>
	<atom:link href="http://jtfassociates.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jtfassociates.com</link>
	<description>For accessibility, tech comm, website hosting and design, and more</description>
	<lastBuildDate>Thu, 07 Mar 2013 17:30:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Links from my CSUN Presentation</title>
		<link>http://jtfassociates.com/links-from-my-csun-presentation/</link>
		<comments>http://jtfassociates.com/links-from-my-csun-presentation/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 17:30:42 +0000</pubDate>
		<dc:creator>CharJTF</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Speaking Engagements]]></category>
		<category><![CDATA[a11y]]></category>
		<category><![CDATA[CSUN13]]></category>

		<guid isPermaLink="false">http://jtfassociates.com/?p=373</guid>
		<description><![CDATA[To make a little easier for everyone to access the links I referenced, I&#8217;ve listed them here. You can also view a recording of the presentation by WebAbleTV. Links:  Million Dollar Comma http://www.snopes.com/legal/comma.asp Two Million Dollar Comma http://www.robhyndman.com/2006/08/07/the-2-million-comma/ “Accessibility for &#8230; <a href="http://jtfassociates.com/links-from-my-csun-presentation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://jtfassociates.com/links-from-my-csun-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSUN 2013 Presentation: &#8220;Writing for Everyone&#8221;</title>
		<link>http://jtfassociates.com/csun-2013-presentation-writing-for-everyone/</link>
		<comments>http://jtfassociates.com/csun-2013-presentation-writing-for-everyone/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 21:30:21 +0000</pubDate>
		<dc:creator>CharJTF</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Speaking Engagements]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://jtfassociates.com/?p=356</guid>
		<description><![CDATA[On February 27, I presented a session called &#8220;Writing for Everyone&#8221; at the CSUN Conference. Accessible content makes it easier for everyone to get the information they need, reducing confusion and translation costs, improving searches, and optimizing content strategy. If &#8230; <a href="http://jtfassociates.com/csun-2013-presentation-writing-for-everyone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://jtfassociates.com/csun-2013-presentation-writing-for-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links from &#8220;Creating Accessible Content&#8221; Webinar</title>
		<link>http://jtfassociates.com/links-from-creating-accessible-content-webinar/</link>
		<comments>http://jtfassociates.com/links-from-creating-accessible-content-webinar/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 18:24:27 +0000</pubDate>
		<dc:creator>CharJTF</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[JTF Associates]]></category>
		<category><![CDATA[Speaking Engagements]]></category>
		<category><![CDATA[content]]></category>

		<guid isPermaLink="false">http://jtfassociates.com/?p=341</guid>
		<description><![CDATA[On Tuesday, July 30th, I gave a webinar (sponsored by Adobe) on Creating Accessible Content. Here are the links I referred to in the webinar: Accessibility for web writers, part 1 Dan Zarella&#8217;s Readability Analyzer Plug-in for WordPress Illiterate America &#8230; <a href="http://jtfassociates.com/links-from-creating-accessible-content-webinar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://jtfassociates.com/links-from-creating-accessible-content-webinar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Links from the “Creating an Accessible Layout” Webinar</title>
		<link>http://jtfassociates.com/links-from-the-creating-an-accessible-layout-webinar/</link>
		<comments>http://jtfassociates.com/links-from-the-creating-an-accessible-layout-webinar/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 13:00:47 +0000</pubDate>
		<dc:creator>CharJTF</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jtfassociates.com/?p=314</guid>
		<description><![CDATA[On Tuesday, July 17th, I gave a webinar (sponsored by Adobe) on Creating an Accessible Layout. Here are the links I referred to in the webinar: #captionTHIS! 6 Surprising Bad Practices That Hurt Dyslexic Users A Review of Consistent Designs &#8230; <a href="http://jtfassociates.com/links-from-the-creating-an-accessible-layout-webinar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://jtfassociates.com/links-from-the-creating-an-accessible-layout-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links from the &#8220;Making Sense of Accessibility&#8221; Webinar</title>
		<link>http://jtfassociates.com/links-from-the-making-sense-of-accessibility-webinar/</link>
		<comments>http://jtfassociates.com/links-from-the-making-sense-of-accessibility-webinar/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 16:17:19 +0000</pubDate>
		<dc:creator>CharJTF</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Speaking Engagements]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[a11y]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://jtfassociates.com/?p=291</guid>
		<description><![CDATA[On Tuesday, June 19, I presented a webinar (sponsored by Adobe) called &#8220;Making Sense of Accessibility&#8221;. I included several quotes and lots of links in this session, and I thought it might be easier if you could reference them all &#8230; <a href="http://jtfassociates.com/links-from-the-making-sense-of-accessibility-webinar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://jtfassociates.com/links-from-the-making-sense-of-accessibility-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 6 is #captionTHIS Day!</title>
		<link>http://jtfassociates.com/june-6-is-captionthis-day/</link>
		<comments>http://jtfassociates.com/june-6-is-captionthis-day/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 13:02:01 +0000</pubDate>
		<dc:creator>CharJTF</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[#captionTHIS]]></category>
		<category><![CDATA[a11y]]></category>
		<category><![CDATA[audio description]]></category>
		<category><![CDATA[transcripts]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://jtfassociates.com/?p=250</guid>
		<description><![CDATA[Captioning. Most people ignore it (or think it&#8217;s a nuisance) until those times when they really need it. For example: at a restaurant where TVs are showing the latest sports event, in a hospital waiting room, at a really noisy &#8230; <a href="http://jtfassociates.com/june-6-is-captionthis-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://jtfassociates.com/june-6-is-captionthis-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Upcoming Webinars: Content Accessibility</title>
		<link>http://jtfassociates.com/upcoming-webinars-content-accessibility/</link>
		<comments>http://jtfassociates.com/upcoming-webinars-content-accessibility/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:11:32 +0000</pubDate>
		<dc:creator>CharJTF</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Speaking Engagements]]></category>
		<category><![CDATA[a11y]]></category>
		<category><![CDATA[speaking]]></category>

		<guid isPermaLink="false">http://jtfassociates.com/?p=243</guid>
		<description><![CDATA[I&#8217;ll be presenting a series of three webinars on accessibility. The webinars, hosted by Adobe, cover: Part 1: Making Sense of Accessibility (June 19) “But we don’t have any disabled users.” As with any discipline, making your content accessible makes &#8230; <a href="http://jtfassociates.com/upcoming-webinars-content-accessibility/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://jtfassociates.com/upcoming-webinars-content-accessibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webcast: Trends in technical communication, 2012</title>
		<link>http://jtfassociates.com/webcast-trends-in-technical-communication-2012/</link>
		<comments>http://jtfassociates.com/webcast-trends-in-technical-communication-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:41:09 +0000</pubDate>
		<dc:creator>CharJTF</dc:creator>
				<category><![CDATA[JTF Associates]]></category>
		<category><![CDATA[Speaking Engagements]]></category>
		<category><![CDATA[Scriptorium]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[webcast]]></category>

		<guid isPermaLink="false">http://jtfassociates.com/?p=234</guid>
		<description><![CDATA[On January 31, Sarah O&#8217;Keefe of Scriptorium Publishing and I talked about tech comm trends for 2012. We each covered three trends (so six in total). Many thanks to all who attended You were a great group! View the webcast &#8230; <a href="http://jtfassociates.com/webcast-trends-in-technical-communication-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://jtfassociates.com/webcast-trends-in-technical-communication-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WritersUA Early Registration Ends on Jan 15!</title>
		<link>http://jtfassociates.com/writersua-early-registration-ends-on-jan-15/</link>
		<comments>http://jtfassociates.com/writersua-early-registration-ends-on-jan-15/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:49:24 +0000</pubDate>
		<dc:creator>CharJTF</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Memphis]]></category>
		<category><![CDATA[WritersUA]]></category>

		<guid isPermaLink="false">http://jtfassociates.com/?p=222</guid>
		<description><![CDATA[Register now for the WritersUA Conference in Memphis from March 10-14, 2012, and take advantage of the early registration discount. (You can save $300!) The focus is on techniques for creating a better experience for people working with our software. &#8230; <a href="http://jtfassociates.com/writersua-early-registration-ends-on-jan-15/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://jtfassociates.com/writersua-early-registration-ends-on-jan-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan your 2012 Conference Schedule Now!</title>
		<link>http://jtfassociates.com/plan-your-2012-conference-schedule-now/</link>
		<comments>http://jtfassociates.com/plan-your-2012-conference-schedule-now/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 17:22:36 +0000</pubDate>
		<dc:creator>CharJTF</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[big d]]></category>
		<category><![CDATA[csun]]></category>
		<category><![CDATA[lavacon]]></category>
		<category><![CDATA[STC]]></category>
		<category><![CDATA[WritersUA]]></category>

		<guid isPermaLink="false">http://jtfassociates.com/?p=218</guid>
		<description><![CDATA[Have you planned your 2012 conference schedule yet? Registration is open for several now, if you have 2011 funding that you need to spend before the new year. Some of my favorites: 27th Annual International Technology and Persons with Disabilities &#8230; <a href="http://jtfassociates.com/plan-your-2012-conference-schedule-now/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://jtfassociates.com/plan-your-2012-conference-schedule-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
